B2-Leading Batting Career By Team - HRs*
 Player   Tm   1st Yr   L Yr   Yrs   AB   Hits   Homers   BatAvg   AB / HR   HR / Yr 
 KILLEBREW,Harmon   WAS   1954   1973   20   7743   2049   510   .265   15.2   25.5 
 ALLISON,Bob   WAS   1958   1970   13   5262   1295   268   .246   19.6   20.6 
 OLIVA,Tony   WAS   1963   1973   11   5573   1782   206   .320   27.1   18.7 
 SIEVERS,Roy   WAS   1954   1959   6   3247   821   178   .253   18.2   29.7 
 LEMON,Jim   WAS   1954   1963   9   3478   866   152   .249   22.9   16.9 
 VERNON,Mickey   WAS   1939   1955   14   7070   2008   132   .284   53.6   9.4 
 HALL,Jimmie   WAS   1963   1966   4   2112   565   115   .268   18.4   28.8 
 BATTEY,Earl   WAS    1960   1967   8   3399   925   95   .272   35.8   11.9 
 GOSLIN,Goose   WAS   1921   1938   12   5376   1646   88   .306   61.1   7.3 
 LEWIS,Buddy   WAS   1935   1949   11   5452   1575   85   .289   64.1   7.7 
 VERSALLES,Zoilo   WAS   1959   1967   9   4479   1055   84   .236   53.3   9.3 
 YOST,Eddie   WAS   1944   1958   14   6227   1482   84   .238   74.1   6.0 
 SPENCE,Stan   WAS   1942   1947   5   2873   846   74   .294   38.8   14.8 
 ROLLINS,Rich   WAS   1961   1968   8   3121   832   65   .267   48.0   8.1 
 MINCHER,Don   WAS    1960   1966   7   1232   299   65   .243   19.0   9.3 
 JUDGE,Joe   WAS    1916   1932   17   7956   2481   60   .312   132.6   3.5 
 DARWIN,Bobby   WAS   1972   1973   2   1214   329   57   .271   21.3   28.5 
 KUHEL,Joe   WAS   1930   1946   11   4738   1426   57   .301   83.1   5.2 
 REESE,Rich   WAS   1965   1973   9   1806   496   57   .275   31.7   6.3 
 MANUSH,Heinie   WAS    1930   1935   6   3499   1158   53   .331   66.0   8.8 

Created with Norwood Career Database V. 3.20 on 2/22/04